한국로프
한국로프

운반하역기기

PRODUCT

CUSTOMER CENTER

02.809.4600~1

  • FAX   02-809-4602
  • irope@naver.com
  • HOME > 운반하역기기 >체인블럭

    체인블럭

    

    1. Specification


    MODEL NO M05 M10 M15 MI(20) MII(20) M30 M50 M100 M150 M200
    STANDARD LIFT 2.5m 2.5m 2.5m 3m 3m 3m 3m 3.5m 3.5m 3.5m
    LOAD CHAIN 6.3x19.1 6.3x19.1 7.1x21 7.9x23 6.3x19.1 7.1x21 9.0x27 9.0x27 9.0x27 9.0x27
    HAND CHAIN 5.0x22.8 5.0x22.8 5.0x22.8 5.0x24.0 5.0x22.8 5.0x22.8 5.0x24.0 5.0x24.0 5.0x24.0 5.0x24.0
    NET WEIGHT 11kg 11.5kg 13.8kg 21.6kg 17.0kg 23.0kg 41.0kg 78.0kg 150.0kg 190.0kg
    MIN DISTANCE
    BETWEEN HOOKS
    315mm 315mm 340mm 380mm 380mm 475mm 635mm 760mm 850mm 870mm
    PULLING
    EFFORTS
    24kg 33kg 34kg 34kg 34kg 35kg 39kg 41kg 41x2kg 41x2kg
    a 147mm 147mm 147mm 179mm 147mm 147mm 179mm 179mm 179mm 179mm
    b 154mm 154mm 174mm 204mm 190mm 206mm 263mm 367mm 754mm 873mm
    c 315mm 315mm 340mm 380mm 380mm 475mm 635mm 760mm 850mm 870mm
    TEST LOAD 750kg 1,500kg 2,360kg 3,000kg 3,000kg 4,750kg 6,300kg 12,500kg 20,000kg 25,000kg
     

    2. Dimension